Entity | Capital | Num | CC | alpha3 | ccTLD | IAC | IDD | TimeZone | Currency/Currencies | Language(s) |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Kabul | 004 | AF | AFG | .AF | +93 | 00 | UTC+04:30 | Afghan afghani (AFN, ؋) | Pashto, Dari, and some other languages in areas where spoken by majority of population |
Åland Islands | Mariehamn | 248 | AX | ALA | .AX | +358 | Euro (EUR, €) | Swedish | ||
Albania | Tirana | 008 | AL | ALB | .AL | +355 | 00 | UTC+01:00 | Albanian lek (ALL, L) | Albanian (based on Tosk dialect) |
Algeria | Algiers | 012 | DZ | DZA | .DZ | +213 | 00 | UTC | Algerian dinar (DZD, د.ج) | Arabic (official and national), Tamazight (national) |
American Samoa | Pago Pago | 016 | AS | ASM | .AS | +1 684 | 00 | UTC-11:00 | English, Samoan | |
Andorra | Andorra la Vella | 020 | AD | AND | .AD | +376 | 00 | UTC+01:00 | Euro (EUR, €) | Catalan |
Angola | Luanda | 024 | AO | AGO | .AO | +244 | 00 | UTC+01:00 | Angolan kwanza (AOA, Kz) | Portuguese |
Anguilla | The Valley | 660 | AI | AIA | .AI | +1 264 | 011 | UTC-04:00 | East Caribbean dollar (XCD, $) | English |
Antarctica | 010 | AQ | ATA | .AQ | ||||||
Antigua and Barbuda | St. John's | 028 | AG | ATG | .AG | +1 268 | 011 | UTC-04:00 | East Caribbean dollar (XCD, $) | English (de facto official) |
Argentina | Buenos Aires | 032 | AR | ARG | .AR | +54 | 00 | UTC-03:00 | Argentine peso (ARS, $) | Spanish (de facto), Guaraní (co-official in Corrientes Province) |
Armenia | Yerevan | 051 | AM | ARM | .AM | +374 | 00 | UTC+04:00 | Armenian dram (AMD, դր.) | Armenian, Russian (Minority language) |
Aruba | Oranjestad | 533 | AW | ABW | .AW | +297 | 00 | UTC-04:00 | Aruban florin (AWG, ƒ) | Dutch, Papiamento |
Australia | Canberra | 036 | AU | AUS | .AU | +61 | 0011 | UTC+07:00 - UTC+10:00 | Australian dollar (AUD, $) | English (de facto) |
Austria | Vienna | 040 | AT | AUT | .AT | +43 | 00 | UTC+01:00 | Euro (EUR, €) | German (official statewide), and other languages like Groation, Slovene, Czech for some areas. |
Azerbaijan | Baku | 031 | AZ | AZE | .AZ | +994 | 00 | UTC+04:00 | Azerbaijani manat (AZN, ) | Azerbaijani, Armenian (Nagorno-Karabagh) |
Bahamas | Nassau | 044 | BS | BHS | .BS | +1 242 | 011 | UTC-05:00 | Bahamian dollar (BSD, $) | English |
Bahrain | Manama | 048 | BH | BHR | .BH | +973 | 00 | UTC+03:00 | Bahraini dinar (BHD, .د.ب) | Arabic |
Bangladesh | Dhaka | 050 | BD | BGD | .BD | +880 | 00 | UTC+06:00 | Bangladeshi taka (BDT, ৳) | Bengali |
Barbados | Bridgetown | 052 | BB | BRB | .BB | +1 246 | 011 | UTC-04:00 | Barbadian dollar (BBD, $) | English |
Belarus | Minsk | 112 | BY | BLR | .BY | +375 | 8~10 | UTC+03:00 | Belarusian ruble (BYR, Br) | Belarusian, Russian |
Belgium | Brussels | 056 | BE | BEL | .BE | +32 | 00 | UTC+01:00 | Euro (EUR, €) | Dutch, French, German |
Belize | Belmopan | 084 | BZ | BLZ | .BZ | +501 | 00 | UTC-06:00 | Belize dollar (BZD, $) | English |
Benin | Porto-Novo | 204 | BJ | BEN | .BJ | +229 | 00 | UTC+01:00 | West African CFA franc (XOF, Fr) | French |
Bermuda | Hamilton | 060 | BM | BMU | .BM | +1 441 | 011 | UTC-04:00 | Bermudian dollar (BMD, $) | English |
Bhutan | Thimphu | 064 | BT | BTN | .BT | +975 | 00 | UTC+05:30 | Bhutanese ngultrum (BTN, Nu.), Indian rupee (INR, ₹) | Dzongkha |
Bolivia | Sucre | 068 | BO | BOL | .BO | +591 | 00 | UTC-04:00 | Bolivian boliviano (BOB, Bs.) | Spanish, Aymara, Quechua |
Bonaire, Sint Eustatius and Saba | 535 | BQ | BES | .BQ | United States dollar (USD, $) | Dutch,English, Papiamentu | ||||
Bosnia and Herzegovina | Sarajevo | 070 | BA | BIH | .BA | +387 | 00 | UTC+01:00 | Bosnia and Herzegovina convertible mark (BAM, KM or КМ) | Bosnian, Croatian, Serbian |
Botswana | Gaborone | 072 | BW | BWA | .BW | +267 | 00 | UTC+02:00 | Botswana pula (BWP, P) | English, Tswana (national) |
Bouvet Island | 074 | BV | BVT | .BV | ||||||
Brazil | Brasília | 076 | BR | BRA | .BR | +55 | 00 | UTC-05:00 - UTC-03:00 | Brazilian real (BRL, R$) | Portuguese (national), German, Nheengatu, Baniwa and Tucano in some areas. |
British Indian Ocean Territory | Diego Garcia | 086 | IO | IOT | .IO | +246 | 00 | UTC+06 | United States dollar (USD, $) | English |
Brunei | Bandar Seri Begawan | 096 | BN | BRN | .BN | +673 | 00 | UTC+08:00 | Brunei dollar (BND, $), Singapore dollar (SGD, $) | Malay |
Bulgaria | Sofia | 100 | BG | BGR | .BG | +359 | 00 | UTC+02:00 | Bulgarian lev (BGN, лв) | Bulgarian |
Burkina Faso | Ouagadougou | 854 | BF | BFA | .BF | +226 | 00 | UTC | West African CFA franc (XOF, Fr) | French, Fula, Jula, More |
Burundi | Bujumbura | 108 | BI | BDI | .BI | +257 | 00 | UTC+02:00 | Burundian franc (BIF, Fr) | French, Kirundi |
Cambodia | Phnom Penh | 116 | KH | KHM | .KH | +855 | 001 | UTC+07:00 | Cambodian riel (KHR, ៛) | Khmer |
Cameroon | Yaoundé | 120 | CM | CMR | .CM | +237 | 00 | UTC+01:00 | Central African CFA franc (XAF, Fr) | English, French |
Canada | Ottawa | 124 | CA | CAN | .CA | +1 | 011 | UTC-08:00 - UTC-04:00 | Canadian dollar (CAD, $) | English, French, and some other languages like Chipewyan (Dëne Sųłiné), Cree, Dogrib (Tłįchǫ) in some Territories]] |
Cape Verde | Praia | 132 | CV | CPV | .CV | +238 | 0 | UTC-01:00 | Cape Verdean escudo (CVE, Esc or $) | Portuguese (official), Cape Verdean Creole (national) |
Cayman Islands | George Town | 136 | KY | CYM | .KY | +1 345 | 011 | UTC-05:00 | Cayman Islands dollar (KYD, $) | |
Central African Republic | Bangui | 140 | CF | CAF | .CF | +236 | 00 | UTC+01:00 | Central African CFA franc (XAF, Fr) | French, Sango (national) |
Chad | N'Djamena | 148 | TD | TCD | .TD | +235 | 15 | UTC+01:00 | Central African CFA franc (XAF, Fr) | Arabic, French |
Chile | Santiago | 152 | CL | CHL | .CL | +56 | 00 | UTC-04:00 | Chilean peso (CLP, $) | Spanish (de facto) |
China | Beijing | 156 | CN | CHN | .CN | +86 | 00 | UTC+08:00 | Chinese yuan (CNY, ¥ or 元) | Simplified Chinese(written) Mandarin(spoken), and some other minority languages in some areas. |
Christmas Island | Flying Fish Cove | 162 | CX | CXR | .CX | +61 8 9164 | 0011 | UTC+07 | Australian dollar (AUD, $) | English (de facto) |
Cocos (Keeling) Islands | West Island | 166 | CC | CCK | .CC | +61 8 9162 | 0011 | UTC+06:30 | Australian dollar (AUD, $), Cocos (Keeling) Islands dollar (None, $) | English (de facto) |
Colombia | Bogotá | 170 | CO | COL | .CO | +57 | 00 | UTC-05:00 | Colombian peso (COP, $) | Spanish (the languages and dialects of ethnic groups are also official in their territories) |
Comoros | Moroni | 174 | KM | COM | .KM | UTC+03:00 | Comorian franc (KMF, Fr) | Arabic, Comorian, French | ||
Congo, Republic of the | Brazzaville | 178 | CG | COG | .CG | +242 | 00 | UTC+01:00 | Central African CFA franc (XAF, Fr) | French, Lingala (national), Munukutuba (national) |
Congo, the Democratic Republic of the | Kinshasa | 180 | CD | COD | .CD | +243 | 00 | UTC+01:00 - UTC+02:00 | Congolese franc (CDF, Fr) | French, Lingala/Kikongo/Swahili/Tshiluba (national) |
Cook Islands | Avarua | 184 | CK | COK | .CK | +682 | 00 | UTC-10:00 | New Zealand dollar (NZD, $), Cook Islands dollar (None, $) | |
Costa Rica | San José | 188 | CR | CRI | .CR | +506 | 00 | UTC-06:00 | Costa Rican colón (CRC, ₡) | Spanish |
Côte d'Ivoire | Yamoussoukro | 384 | CI | CIV | .CI | +225 | 00 | West African CFA franc (XOF, Fr) | French | |
Croatia | Zagreb | 191 | HR | HRV | .HR | +385 | 00 | UTC+01:00 | Croatian kuna (HRK, kn) | Croatian |
Cuba | Havana | 192 | CU | CUB | .CU | +53 | 119 | UTC-03:00 | Cuban convertible peso (CUC, $), Cuban peso (CUP, $) | Spanish |
Curaçao | Willemstad | 531 | CW | CUW | .CW | +599 9 | 00 | Netherlands Antillean guilder (ANG, ƒ) | Papiamentu, Dutch(official) | |
Cyprus | Nicosia | 196 | CY | CYP | .CY | +357 | 00 | UTC+02:00 | Euro (EUR, €) | Greek, Turkish, Armenian (minority language) |
Czech Republic | Prague | 203 | CZ | CZE | .CZ | +420 | 00 | UTC+01:00 | Czech koruna (CZK, Kč) | Czech |
Denmark | Copenhagen | 208 | DK | DNK | .DK | +45 | 00 | UTC+01:00 | Danish krone (DKK, kr) | Danish, and Faroese, German, Kalaallisut in some areas. |
Djibouti | Djibouti | 262 | DJ | DJI | .DJ | +253 | 00 | UTC+03:00 | Djiboutian franc (DJF, Fr) | Arabic, French |
Dominica | Roseau | 212 | DM | DMA | .DM | +1 767 | 011 | UTC-04:00 | East Caribbean dollar (XCD, $) | English |
Dominican Republic | Santo Domingo | 214 | DO | DOM | .DO | +1 809 / 829 / 849 | 011 | UTC-04:00 | Dominican peso (DOP, $) | Spanish |
East Timor | Dili | 626 | TL | TLS | .TL | +670 | UTC+09 | United States dollar (USD, $) | Portuguese, Tetum, Indonesian | |
Ecuador | Quito | 218 | EC | ECU | .EC | +593 | 00 | UTC-05:00 | United States dollar (USD, $) | Spanish (Quechua and Shuar, ancient languages are official in some territories.) |
Egypt | Cairo | 818 | EG | EGY | .EG | +20 | 00 | UTC+02:00 | Egyptian pound (EGP, £ or ج.م) | Arabic, Coptic (de jure language of the Coptic Church) |
El Salvador | San Salvador | 222 | SV | SLV | .SV | +503 | 00 | UTC-06:00 | Salvadoran colón (SVC, ₡), United States dollar (USD, $) | Spanish |
Equatorial Guinea | Malabo | 226 | GQ | GNQ | .GQ | +240 | 00 | UTC+01:00 | Central African CFA franc (XAF, Fr) | Spanish, French |
Eritrea | Asmara | 232 | ER | ERI | .ER | +291 | 00 | UTC+03:00 | Eritrean nakfa (ERN, Nfk) | Arabic, Tigrinya (working language) |
Estonia | Tallinn | 233 | EE | EST | .EE | +372 | 00 | UTC+03:00 | Euro (EUR, €) | Estonian, Russian (de jure minority language) |
Ethiopia | Addis Ababa | 231 | ET | ETH | .ET | +251 | 00 | UTC+03:00 | Ethiopian birr (ETB, Br) | Amharic (working language) |
Falkland Islands (Malvinas) | Stanley | 238 | FK | FLK | .FK | +500 | 00 | UTC-04:00 | Falkland Islands pound (FKP, £) | English |
Faroe Islands | Tórshavn | 234 | FO | FRO | .FO | +298 | 00 | UTC | Danish krone (DKK, kr), Faroese króna (None, kr) | Faroese, Danish |
Fiji | Suva | 242 | FJ | FJI | .FJ | +679 | 00 | UTC+12:00 | Fijian dollar (FJD, $) | English, Fijian, Hindustani |
Finland | Helsinki | 246 | FI | FIN | .FI | +358 | 00 | UTC+02:00 | Euro (EUR, €) | Finnish, Swedish, Sami |
France | Paris | 250 | FR | FRA | .FR | +33 | 00 | UTC+01:00 | Euro (EUR, €) | French (statewide), Corsican (in Corsica), Breton (in Brittany) |
French Guiana | Cayenne | 254 | GF | GUF | .GF | +594 | 00 | UTC-01:00 | ||
French Polynesia | Papeete | 258 | PF | PYF | .PF | +689 | 00 | UTC-10:00 | CFP franc (XPF, Fr) | French |
French Southern Territories | Port-aux-Français | 260 | TF | ATF | .TF | Euro (EUR, €) | French | |||
Gabon | Libreville | 266 | GA | GAB | .GA | +241 | 00 | UTC+01:00 | Central African CFA franc (XAF, Fr) | French |
Gambia | Banjul | 270 | GM | GMB | .GM | +220 | 00 | UTC | Gambian dalasi (GMD, D) | English |
Georgia | Tbilisi | 268 | GE | GEO | .GE | +995 | 8~10 | UTC+04:00 | Georgian lari (GEL, ლ) | Georgian (statewide), Abkhaz (in Abkhazia), Ossetic (in South Ossetia), Russian (in Abkhazia and South Ossetia) |
Germany | Berlin | 276 | DE | DEU | .DE | +49 | 00 | UTC+01:00 | Euro (EUR, €) | German (de facto) |
Ghana | Accra | 288 | GH | GHA | .GH | +233 | 00 | UTC | Ghanaian cedi (GHS, ₵) | English, and some other languages in some territories. |
Gibraltar | Gibraltar | 292 | GI | GIB | .GI | +350 | 00 | UTC+01:00 | Gibraltar pound (GIP, £) | English |
Greece | Athens | 300 | GR | GRC | .GR | +30 | 00 | UTC+02:00 | Euro (EUR, €) | Greek |
Greenland | Nuuk | 304 | GL | GRL | .GL | +299 | 00 | UTC-03:00 | Danish krone (DKK, kr) | Greenlandic (Kalaallisut) |
Grenada | St. George's | 308 | GD | GRD | .GD | +1 473 | 011 | UTC-04:00 | East Caribbean dollar (XCD, $) | English |
Guadeloupe | 312 | GP | GLP | .GP | +590 | 00 | UTC-04:00 | |||
Guam | Hagåtña | 316 | GU | GUM | .GU | +1 671 | 011 | UTC+10:00 | United States dollar (USD, $) | English and Chamorro |
Guatemala | Guatemala City | 320 | GT | GTM | .GT | +502 | 00 | UTC-06:00 | Guatemalan quetzal (GTQ, Q) | Spanish |
Guernsey | St. Peter Port | 831 | GG | GGY | .GG | +44 1481 | UTC | British pound (GBP, £), Guernsey pound (None, £) | English (predominant), French (legislative) | |
Guinea | Conakry | 324 | GN | GIN | .GN | +224 | 00 | UTC | Guinean franc (GNF, Fr) | French, Fula (national), Maninka (national), Susu (national) |
Guinea-Bissau | Bissau | 624 | GW | GNB | .GW | +245 | 00 | UTC | West African CFA franc (XOF, Fr) | Portuguese |
Guyana | Georgetown | 328 | GY | GUY | .GY | +592 | 001 | UTC-03:00 | Guyanese dollar (GYD, $) | English (official), Guyanese Creole (national) |
Haiti | Port-au-Prince | 332 | HT | HTI | .HT | +509 | 00 | UTC-05:00 | Haitian gourde (HTG, G) | French, Haitian Creole |
Heard Island and McDonald Islands | 334 | HM | HMD | .HM | UTC+05 | |||||
Honduras | Tegucigalpa | 340 | HN | HND | .HN | +504 | 00 | UTC-06:00 | Honduran lempira (HNL, L) | Spanish, and Garifuna, English, Miskito in some territories. |
Hong Kong | 344 | HK | HKG | .HK | +852 | 001 | UTC+08:00 | Hong Kong dollar (HKD, $) | Cantonese, English | |
Hungary | Budapest | 348 | HU | HUN | .HU | +36 | 00 | UTC+01:00 | Hungarian forint (HUF, Ft) | Hungarian |
Iceland | Reykjavík | 352 | IS | ISL | .IS | +354 | 00 | UTC | Icelandic króna (ISK, kr) | Icelandic, Icelandic Sign Language |
India | New Delhi | 356 | IN | IND | .IN | +91 | 00 | UTC+05:30 | Indian rupee (INR, ₹) | English (statewide), Hindi, and some other languages in some territories. |
Indonesia | Jakarta | 360 | ID | IDN | .ID | +62 | 001, 008 | UTC+07:00 - UTC+09:00 | Indonesian rupiah (IDR, Rp) | Indonesian (national and official), and some other languages in some territories. |
Iran | Tehran | 364 | IR | IRN | .IR | +98 | 00 | UTC+03:30 | Iranian rial (IRR, ﷼) | Persian (statewide), and some other languages in some territories. |
Iraq | Baghdad | 368 | IQ | IRQ | .IQ | +964 | 00 | UTC+03:00 | Iraqi dinar (IQD, ع.د) | Arabic statewide, (Kurdish, Assyrian Neo-Aramaic, Iraqi Turkmen in some areas) |
Ireland | Dublin | 372 | IE | IRL | .IE | +353 | 00 | UTC | Euro (EUR, €) | Irish (national), English (national) |
Isle of Man | Douglas | 833 | IM | IMN | .IM | +44 1624 | UTC | British pound (GBP, £), Manx pound (None, £) | English, Manx | |
Israel | Jerusalem | 376 | IL | ISR | .IL | +972 | 00 | UTC+02:00 | Israeli new shekel (ILS, ₪) | Hebrew (de facto official), Arabic (co-official) |
Italy | Rome | 380 | IT | ITA | .IT | +39 | 00 | UTC+01:00 | Euro (EUR, €) | Italian, and some other languages in some territories. |
Jamaica | Kingston | 388 | JM | JAM | .JM | +1 876 | 011 | UTC-05:00 | Jamaican dollar (JMD, $) | English, Jamaican patois (national language) |
Japan | Tokyo | 392 | JP | JPN | .JP | +81 | 001 | UTC+09:00 | Japanese yen (JPY, ¥) | Japanese (de facto) |
Jersey | St. Helier | 832 | JE | JEY | .JE | +44 1534 | UTC | British pound (GBP, £), Jersey pound (None, £) | English, French | |
Jordan | Amman | 400 | JO | JOR | .JO | +962 | 00 | UTC+02:00 | Jordanian dinar (JOD, د.ا) | Arabic |
Kazakhstan | Astana | 398 | KZ | KAZ | .KZ | +7 6xx, 7xx | 8~10 | UTC+06:00 | Kazakhstani tenge (KZT, ₸) | Kazakh (national), Russian |
Kenya | Nairobi | 404 | KE | KEN | .KE | +254 | 000 | UTC+03:00 | Kenyan shilling (KES, Sh) | English, Swahili (national) |
Kiribati | Tarawa | 296 | KI | KIR | .KI | +686 | 00 | UTC+12:00 | Australian dollar (AUD, $), Kiribati dollar (None, $) | English, Kiribati (national) |
Kuwait | Kuwait City | 414 | KW | KWT | .KW | +965 | 00 | UTC+03:00 | Kuwaiti dinar (KWD, د.ك) | Arabic |
Kyrgyzstan | Bishkek | 417 | KG | KGZ | .KG | +996 | 00 | UTC+06:00 | Kyrgyzstani som (KGS, лв) | Kirghiz (national), Russian |
Laos | Vientiane | 418 | LA | LAO | .LA | +856 | 00 | UTC+07:00 | Lao kip (LAK, ₭) | Lao |
Latvia | Riga | 428 | LV | LVA | .LV | +371 | 00 | UTC+03:00 | Latvian lats (LVL, Ls) | Latvian, Russian (minority language), Latgalian (regional language in Latgale) |
Lebanon | Beirut | 422 | LB | LBN | .LB | +961 | 00 | UTC+02:00 | Lebanese pound (LBP, ل.ل) | Arabic, French, Armenian (regional in Bourj Hammoud) |
Lesotho | Maseru | 426 | LS | LSO | .LS | +266 | 00 | UTC+02:00 | Lesotho loti (LSL, L), South African rand (ZAR, R) | English, Sotho (national) |
Liberia | Monrovia | 430 | LR | LBR | .LR | +231 | 00 | UTC | Liberian dollar (LRD, $) | English |
Libya | Tripoli | 434 | LY | LBY | .LY | +218 | 00 | UTC+02:00 | Libyan dinar (LYD, ل.د) | Arabic |
Liechtenstein | Vaduz | 438 | LI | LIE | .LI | +423 | 00 | UTC+01:00 | Swiss franc (CHF, Fr) | German |
Lithuania | Vilnius | 440 | LT | LTU | .LT | +370 | 00 | UTC+02:00 | Lithuanian litas (LTL, Lt) | Lithuanian |
Luxembourg | Luxembourg | 442 | LU | LUX | .LU | +352 | 00 | UTC+01:00 | Euro (EUR, €) | French, German, Luxembourgish (national) |
Macau | 446 | MO | MAC | .MO | +853 | 00 | UTC+08:00 | Macanese pataca (MOP, P) | Cantonese, Portuguese | |
Macedonia | Skopje | 807 | MK | MKD | .MK | +389 | 00 | UTC+01:00 | Macedonian denar (MKD, ден) | Macedonian (statewide) |
Madagascar | Antananarivo | 450 | MG | MDG | .MG | +261 | 00 | UTC+03:00 | Malagasy ariary (MGA, Ar) | French(official), Malagasy (national) |
Malawi | Lilongwe | 454 | MW | MWI | .MW | +265 | 00 | UTC+02:00 | Malawian kwacha (MWK, MK) | Chichewa (national), English(official) |
Malaysia | Kuala Lumpur | 458 | MY | MYS | .MY | +60 | 00 | UTC+08:00 | Malaysian ringgit (MYR, RM) | Malay (national), English (official for some purposes) |
Maldives | Malé | 462 | MV | MDV | .MV | +960 | 00 | UTC+05:00 | Maldivian rufiyaa (MVR, ރ.) | Dhivehi |
Mali | Bamako | 466 | ML | MLI | .ML | +223 | 00 | UTC | West African CFA franc (XOF, Fr) | French |
Malta | Valletta | 470 | MT | MLT | .MT | +356 | 00 | UTC+01:00 | Euro (EUR, €) | Maltese (national), English |
Marshall Islands | Majuro | 584 | MH | MHL | .MH | +692 | 011 | UTC+10:00 | United States dollar (USD, $) | English, Marshallese (national) |
Martinique | 474 | MQ | MTQ | .MQ | +596 | 00 | UTC-04:00 | |||
Mauritania | Nouakchott | 478 | MR | MRT | .MR | +222 | 00 | UTC | Mauritanian ouguiya (MRO, UM) | Arabic (national), French, Fula (national), Soninke (national), Wolof (national) |
Mauritius | Port Louis | 480 | MU | MUS | .MU | +230 | 00 | UTC+04:00 | Mauritian rupee (MUR, ₨) | English |
Mayotte | Mamoudzou | 175 | YT | MYT | .YT | +262 269 / 639 | 00 | UTC+03:00 | Euro (EUR, €) | French |
Mexico | Mexico City | 484 | MX | MEX | .MX | +52 | 00 | UTC-08:00 - UTC-06:00 | Mexican peso (MXN, $) | Spanish de facto |
Micronesia, Federated States of | Palikir | 583 | FM | FSM | .FM | +691 | 011 | UTC+10:00 | Micronesian dollar (None, $), United States dollar (USD, $) | English, Chuukese (in Chuuk), Kosraean (in Kosrae), Pohnpeian (in Pohnpei), Ulithian (in Yap), Yapese (in Yap) |
Moldova, Republic of | Chisinau | 498 | MD | MDA | .MD | +373 | 00 | UTC+03:00 | Moldovan leu (MDL, L) | Romanian, and Gagauz/Russian/Ukrainian are regional languages |
Monaco | Monaco | 492 | MC | MCO | .MC | +377 | 00 | UTC+01:00 | Euro (EUR, €) | French |
Mongolia | Ulaanbaatar | 496 | MN | MNG | .MN | +976 | 001 | UTC+08:00 | Mongolian tögrög (MNT, ₮) | Mongolian |
Montenegro | Podgorica | 499 | ME | MNE | .ME | +382 | UTC+01 | Euro (EUR, €) | Montenegrin (national), Albanian/Bosnian/Croatian/Serbian are regional languages. | |
Montserrat | Plymouth | 500 | MS | MSR | .MS | +1 664 | 011 | UTC-04:00 | East Caribbean dollar (XCD, $) | |
Morocco | Rabat | 504 | MA | MAR | .MA | +212 | 00 | UTC | Moroccan dirham (MAD, د.م.) | Amazigh, Arabic |
Mozambique | Maputo | 508 | MZ | MOZ | .MZ | +258 | 00 | UTC+02:00 | Mozambican metical (MZN, MTn) | Portuguese |
Myanmar (Burma) | Naypyidaw | 104 | MM | MMR | .MM | +95 | 00 | UTC+06:30 | Myanma kyat (MMK, K) | Burmese |
Namibia | Windhoek | 516 | NA | NAM | .NA | +264 | 00 | UTC+02:00 | Namibian dollar (NAD, $), South African rand (ZAR, R) | English, Afrikaans (national), German(regional), Oshiwambo (regional) |
Nauru | Yaren | 520 | NR | NRU | .NR | +674 | 00 | UTC+12:00 | Australian dollar (AUD, $), Nauruan dollar (None, $) | English, Nauruan |
Nepal | Kathmandu | 524 | NP | NPL | .NP | +977 | 00 | UTC+05:30 | Nepalese rupee (NPR, ₨) | Nepali |
Netherlands | Amsterdam | 528 | NL | NLD | .NL | +31 | 00 | UTC+01:00 | Euro (EUR, €) | Dutch (statewide), and some other languages in some territories. |
New Caledonia | Nouméa | 540 | NC | NCL | .NC | +687 | 00 | UTC+11:00 | CFP franc (XPF, Fr) | French |
New Zealand | Wellington | 554 | NZ | NZL | .NZ | +64 | 00 | UTC+12:00 | New Zealand dollar (NZD, $) | English(de facto) |
Nicaragua | Managua | 558 | NI | NIC | .NI | +505 | 00 | UTC-06:00 | Nicaraguan córdoba (NIO, C$) | Spanish |
Niger | Niamey | 562 | NE | NER | .NE | +227 | 00 | UTC+01:00 | West African CFA franc (XOF, Fr) | French, (Hausa/Fulfulde/Gulmancema etc. are national languages) |
Nigeria | Abuja | 566 | NG | NGA | .NG | +234 | 009 | UTC+01:00 | Nigerian naira (NGN, ₦) | English |
Niue | Alofi | 570 | NU | NIU | .NU | +683 | 00 | UTC-11:00 | New Zealand dollar (NZD, $), Niuean dollar (None, $) | Niuean, English |
Norfolk Island | Kingston | 574 | NF | NFK | .NF | +672 3 | 00 | UTC+11:30 | Australian dollar (AUD, $) | English, Norfuk |
North Korea | Pyongyang | 408 | KP | PRK | .KP | +850 | 00 | UTC+09:00 | North Korean won (KPW, ₩) | Korean |
Northern Mariana Islands | Saipan | 580 | MP | MNP | .MP | +1 670 | 011 | UTC+10:00 | United States dollar (USD, $) | English, Chamorro, Carolinian |
Norway | Oslo | 578 | NO | NOR | .NO | +47 | 00 | UTC+01:00 | Norwegian krone (NOK, kr) | Norwegian, Sami, Kven, Romani, Scandoromani |
Oman | Muscat | 512 | OM | OMN | .OM | +968 | 00 | UTC+04:00 | Omani rial (OMR, ر.ع.) | Arabic |
Pakistan | Islamabad | 586 | PK | PAK | .PK | +92 | 00 | UTC+05:00 | Pakistani rupee (PKR, ₨) | Urdu (national), English (official), Sindhi (co-official in Sindh province) |
Palau | Ngerulmud | 585 | PW | PLW | .PW | +680 | 011 | UTC+09:00 | Palauan dollar (None, $), United States dollar (USD, $) | English, Palauan, Sonsorolese (in Sonsorol), Tobian (in Hatohobei), Japanese (in Angaur) |
Palestinian Territory, Occupied | 275 | PS | PSE | .PS | +970 | 00 | UTC+02:00 | Arabic, Hebrew, and English | ||
Panama | Panama City | 591 | PA | PAN | .PA | +507 | 00 | UTC-05:00 | Panamanian balboa (PAB, B/.), United States dollar (USD, $) | Spanish |
Papua New Guinea | Port Moresby | 598 | PG | PNG | .PG | +675 | 05 | UTC+10:00 | Papua New Guinean kina (PGK, K) | English, Hiri Motu, Tok Pisin |
Paraguay | Asunción | 600 | PY | PRY | .PY | +595 | 002 | UTC-04:00 | Paraguayan guaraní (PYG, ₲) | Spanish, Guaraní |
Peru | Lima | 604 | PE | PER | .PE | +51 | 00 | UTC-05:00 | Peruvian nuevo sol (PEN, S/.) | Spanish, Aymara, Quechua, All native languages in areas where they are spoken by the majority of people |
Philippines | Manila | 608 | PH | PHL | .PH | +63 | 00 | UTC+08:00 | Philippine peso (PHP, ₱) | English, Filipino(national), and some other languages in some territories. |
Pitcairn | Adamstown | 612 | PN | PCN | .PN | +872 | UTC-08 | New Zealand dollar (NZD, $), Pitcairn Islands dollar (None, $) | English | |
Poland | Warsaw | 616 | PL | POL | .PL | +48 | 00 | UTC+01:00 | Polish złoty (PLN, zł) | Polish (sole official language of state) |
Portugal | Lisbon | 620 | PT | PRT | .PT | +351 | 00 | UTC+01:00 | Euro (EUR, €) | Portuguese (official), Mirandese (regional) |
Puerto Rico | San Juan | 630 | PR | PRI | .PR | +1 787 / 939 | 011 | UTC-04:00 | United States dollar (USD, $) | Spanish and English |
Qatar | Doha | 634 | QA | QAT | .QA | +974 | 00 | UTC+03:00 | Qatari riyal (QAR, ر.ق) | Arabic |
Réunion | 638 | RE | REU | .RE | +262 | 00 | UTC+04:00 | |||
Romania | Bucharest | 642 | RO | ROU | .RO | +40 | 00 | UTC+02:00 | Romanian leu (RON, L) | Romanian (statewide), and other minority languages. |
Russia | Moscow | 643 | RU | RUS | .RU | +7 | 8~10 | UTC+03:00 | Russian ruble (RUB, р.) | Russian (federal; official), and some other languages in some territories. |
Rwanda | Kigali | 646 | RW | RWA | .RW | +250 | 00 | UTC+02:00 | Rwandan franc (RWF, Fr) | English, French, Kinyarwanda |
Saint Barthélemy | Gustavia | 652 | BL | BLM | .BL | UTC-04 | Euro (EUR, €) | French | ||
Saint Helena | Jamestown | 654 | SH | SHN | .SH | +290 | 00 | UTC | Saint Helena pound (SHP, £) | English |
Saint Kitts and Nevis | Basseterre | 659 | KN | KNA | .KN | +1 869 | 011 | UTC-04:00 | East Caribbean dollar (XCD, $) | English |
